Variety | Seed Depth | Drill (Lbs/Ac) | Broadcast (Lbs/Ac) | Aerial (Lbs/Ac) | N Prod. (Lbs/Ac) | NS | SB | EC | WI | Grazing | QG | RC |
Bounty Annual Ryegrass | 0 - 1/2" | 10 - 15 | 15 - 20 | 25 - 30 | E | E | E | E | E | E | E | E |
Austrian Winter Peas | 1 - 2" | 30 | 60 | 80 - 100 | 90 - 150 | F | VG | G | VG | VG | F | |
Crimson Clover | 1/4 - 1/2" | 12 - 15 | 15 - 18 | 15 -18 | 70 - 130 | G | VG | VG | VG | E | G | G |
Hairy Vetch | 1/2 - 1 1/2" | 15 - 20 | 25 - 40 | 90 - 200 | F | VG | G | G | G | F | G | |
Purple Top Turnips | 1/4 - 3/4" | 5 - 10 | 8 - 14 | 8 - 14 | E | G | G | VG | G | VG | F | |
3 Way Cover Mix | 1/4 - 3/4" | 12 - 15 | 15 - 20 | 30 - 25 | E | E | E | E | VG | VG | E | |
Soil Buster Mix | 1/4 - 3/4" | 10 - 15 | 15 - 20 | 30 - 25 | E | E | E | E | VG | E | E | |
80/20 Nitro Mix | 1/4 - 3/4" | 12 - 15 | 15 - 20 | 25 - 30 | 40 - 60 | E | E | E | E | E | VG | E |
Buckeye Mix | 1/4 - 3/4" | 12 - 15 | 15 - 18 | 20 - 25 | 60 - 90 | G | G | G | G | G | G | G |
Cereal Rye | 3/4 - 2" | 60 - 90 | 90 - 120 | 120 - 160 | F | VG | E | E | G | E | VG | |
Cahaba Vetch | 1 - 1 1/2" | 20 | 25 | 25 - 30 | Up to 200 | SB | E | VG | E | E | G |
- NS = N Scavenger
- SB = Soil Builder
- EC = Erosion Control
- WI = Increased Water Infiltration
- QG = Quick Growth
- RC = Reduces Compaction
- E = Excellent
- VG = Very Good
- G = Good
- F = Fair
- QG = Quick Growth
Bounty Annual Ryegrass – Reduces soy cyst nematode, non alleopathic, decomposes rapidly, N&P scavenger
Austrian Winter Peas – Some plants may survive winter, good N production, mix with annual ryegrass or radish
Crimson Clover – Good early spring N production, can winter kill some years, more research needed
Hairy Vetch – Varietal differences in hardiness, 30% hard seed is common, new plants will emerge for several years
Purple Top Turnips – Similar to radish, aids in control of some nematodes
3 Way cover Mix — Blend of Bounty ARG and Dixie Crimson Clover, deep rooting plus N production
Soil Buster Mix — A deep rooting blend of Bounty ARG and Daikon Radish
Purple Top Turnips – Similar to radish, aids in control of some nematodes
Buckeye Mix — Blend of Crimson Clover and Daikon Radish, easier crop to manage
Cereal Rye – Good choice for late seeding, rapid spring growth, alleopathic to corn
Cahaba Vetch — Summer annual, will frost kill, ideal seeded after wheat harvest, mix with Annual Ryegrass for grazing